
6B
      
| Pump | Delivery l/min | Manometric Head [m] | Power range kW | Hydraulic data card | Materials description | 
| 6B4 | 180 - 390 | 448 - 180 | 2,2 - 26 |   |  6'' serie 6B | 
| 6B6 | 270 - 540 | 279 - 270 | 2,2 - 22 |   | |
| 6B8 | 400 - 780 | 297 - 400 | 2,2 - 40 |   | |
| 6B11 | 600 - 1020 | 279 - 600 | 3 - 45 |   | |
| 6B13A | 780 - 1200 | 225 - 780 | 4 - 45 |   | |
| 6B15 | 960 - 1440 | 190 - 960 | 4 - 45 |   | 

|  Catalogue |